MoneyGram cash points in Harkov| Address: | Point name |
|---|
| PYATDESIATYR?CHCHIA SRSR PROSPEKT 58 Kharkiv 61060 | OSCHADBANK - TOBO 10020 0330 F-LA HARKO |
| GEROIV PRATS? 6 A2 Kharkiv 61168 | OSCHADBANK - TOBO - 10020-0296 |
| GVARDIITSIV-SHYRONINTSIV 83-26 A2 Kharkiv 61144 | OSCHADBANK - TOBO 10020 0291 F-LA HARKO |
| SALT?VSKE SHOSE 145B Kharkiv 61112 | OSCHADBANK - TOBO 10020 0272 F-LA HARKO |
| BAKUL?NA 12 Kharkiv 61166 | OSCHADBANK - TOBO - 10020-0160 |
| AKADEM?KA BOGOMOLTSIA 1A Kharkiv 61011 | OSCHADBANK - AKADEMIKA BOGOMOLTSA STREET |
| PUSHK?NSKA 65 Kharkiv 61024 | OSCHADBANK - TOBO - 10020-04 |
| 50-R?CHCHIA SRSR PROSPEKT 16 A9 Kharkiv 61080 | OSCHADBANK - 50-LETIYA SSSR AVENUE 16A |
| BAGRAT?ONA 6 Kharkiv 61046 | OSCHADBANK - TOBO 10020 0121 F-LA HARKO |
| TRAKTOROBUD?VNYK?V PROSPEKT 107B A9 Kharkiv 61136 | OSCHADBANK - TOBO 10020 0285 F-LA HARKO |
| RUD?KA 1 Kharkiv 61070 | OSCHADBANK - TOBO - 10020-0197 |
| PAVLOVSKAYA SQUARE 10 Kharkiv 61003 | JSC BANK SICH - #115 |
| LIUDV?GA SVOBODY PROSPEKT 48B A2 Kharkiv 61204 | OSCHADBANK - TOBO - 10020-0180 |
| KOS?ORA PROSPEKT 73 A5 Kharkiv 61115 | OSCHADBANK - TOBO 10020 0275 F-LA HARKO |
| KOS?ORA PROSPEKT 113 A5 Kharkiv 61089 | OSCHADBANK - TOBO - 10020-0238 |
| KYRGYZKA 9D A5 Kharkiv 61105 | OSCHADBANK - TOBO - 10020-0157 |
| ORDZHON?K?DZE PROSPEKT 37 A5 Kharkiv 61075 | OSCHADBANK - TOBO 10020 0171 F-LA HARKO |
| MAIDAN KONSTYTUTS?I 22 Kharkiv 61003 | OSCHADBANK - TOBO - 10020 |
| AVE. MOSKOVSKIJ 252B Kharkiv 61099 | OSCHADBANK - TOBO - 10020-0256 |
| DRUGOI PYATYR?CHKY 20-8 A4 Kharkiv 61007 | OSCHADBANK - TOBO 10020 0327 F-LA HARKO |
| BLIUHERA 35-81 Kharkiv 61168 | UKRAINIAN FINANCIAL GROUP |
| SALTIVSKE SHOSE 256V Kharkiv 61178 | PRIVATBANK - KHARKIV - OTD 138 |
| ROGANSKA 132A Kharkiv 61172 | OSCHADBANK - ROGANSKAYA STREET 132A |
| GVARDIITSIV SHYRONINTSIV 45 Kharkiv 61135 | OSCHADBANK - TOBO 10020 0298 F-LA HARKO |
| 50-R?CHCHIA VLKSM PROSPEKT 56 Kharkiv 61153 | OSCHADBANK - 50-LETIYA VLKSM AVENUE 56 |
| KOSMONAVT?V 3A A2 Kharkiv 61103 | OSCHADBANK - TOBO 10020 0282 F-LA HARKO |
| GIRSHMANA ULITSA 16 Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP |
| SUZDALSKI RIADY ULITSA 9 Kharkiv 61052 | UKRAINIAN FINANCIAL GROUP |
| ?LL?CHA PROSPEKT 95 Kharkiv 61020 | OSCHADBANK - TOBO 10020 0195 F-LA HARKO |
| GVARDIITSIV SHYRONINTSIV 29A Kharkiv 61054 | PRIVATBANK |
| NARYMANOVA 1A Kharkiv 61034 | PRIVATBANK |
| 3-TAGANSKYI PROVULOK 7 Kharkiv 61067 | OSCHADBANK - TOBO - 10020-0185 |
| GEROIV PRATSI 46 Kharkiv 61135 | PRIVATBANK |
| BLIUHERA 23E Kharkiv 61000 | PRIVATBANK |
| TRAKTOBUDIVNYKIV PROSPEKT 160 Kharkiv 61129 | PRIVATBANK |
| GVARDIITSIV SHYRONINTSIV 29A Kharkiv 61000 | MEGABANK - #108 |
| SALTIVSKE SHOSE 262 Kharkiv 61000 | MEGABANK - #91 |
| CHERVONOSHKILNA NABEREZHNA 22 Kharkiv 61000 | UNIVERSAL BANK |
| PLEHANIVSKA 135-139 Kharkiv 61037 | UKREXIMBANK |
| BLIUHERA 20 Kharkiv 61170 | PRIVATBANK |
| 2-PYATYRICHKY 18 Kharkiv 61000 | MEGABANK - #56 |
| 50-ROKIV SRSR PROSPEKT 12 Kharkiv 61162 | PRIVATBANK |
| SALTIVSKE SHOSE 43 Kharkiv 61000 | MEGABANK - #68 |
| Himnaziina Naberezhna18 Kharkiv 61082 | NABEREZHNE - FRUNZENSKE |
| 50-RICHCHIA VLKSM PROSPEKT 57-106 Kharkiv 61118 | UKRAINIAN FINANCIAL GROUP |
| DONETS-ZAHORZHEVSKOGO 6-8 Kharkiv 61057 | PRIVATBANK |
| GEROIV PRATSI 37 Kharkiv 61136 | PRIVATBANK |
| GEROIV STALINGRADU PROSPEKT 148 Kharkiv 61000 | PRIVATBANK |
| BAGALIYA STREET 7 Kharkiv 61002 | PIVDENNYI BANK |
| ZOLOCHEVSKAYA STR 12 Kharkiv 61177 | PRIVATBANK |
| 2-PYATYRICHKY 18 Kharkiv 61007 | PRIVATBANK |
| MOSKOVSKE PROSPEKT 96 Kharkiv 61068 | PRIVATBANK |
| 50LIT VLKSM STR 74 Kharkiv 61118 | PRIVATBANK |
| GEROEV TRUDA STR 14 Kharkiv 61168 | PRIVATBANK |
| CHERVONI RIADY 14 Kharkiv 61012 | UKREXIMBANK |
| NAUKI PROSPEKT 32 Kharkiv 61166 | TASCOMBANK JSC - #30 - KHARKOVSKOE OTDEL |
| KOTLYARA ULITSA 8 10A Kharkiv 61052 | TASCOMBANK JSC - #23 - KHARKOVSKOE OTDEL |
| RYMARSKAYA ULITSA 17 Kharkiv 61057 | TASCOMBANK JSC - #11 - KHARKOVSKOE OTDEL |
| MAYDAN KONSTITUTSII 1 Kharkiv 61003 | TASCOMBANK JSC - #10 - KHARKOVSKOE OTDEL |
| HEROYIV PRATSI ULITSA 9 Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP - UKRAINIAN FI |
| PUNKT PROPYSKY GOPTIVKA NEKHOTEEVKA Kharkiv 62300 | UKRGASBANK - #275/20 - OTDELENIE V KHARK |
| KOTELNIKIVSKA ULITSA 5 Kharkiv 61051 | PIVDENNYI BANK |
| ALCHEVSKIH ULITSA 1 Kharkiv 61002 | UKRAINIAN CAPITAL BANK - #2 - OTDELENIE |
| PLEHANIVSKA 73 Kharkiv 61000 | MEGABANK - #82 |
| VRMENSKY LANE 1/3 Kharkiv 61003 | FORWARD BANK - #8 - KHARKOV BRANCHNR.1 |
| GEROIEV TRUDA ULITSA 20/321 Kharkiv 61168 | UKRGASBANK |
| DANYLEVSKOGO ULITSA 18 Kharkiv 61058 | KREDOBANK |
| SALTOVSKOE ULITSA 262A Kharkiv 61176 | PRIVATBANK - #02VTZ - OTDELENIE NR 141 |
| GAGARINA AVENUE 165 (PAVILION 5) Kharkiv 61124 | UKRGASBANK - OTDELENIE V KHARKOVE |
| KHARKOV PALACE HOTEL PRAVDY PROSPECTUS 2 Kharkiv 61058 | PINBANK - #40 |
| GVARDIITSIV SHYRONINTSIV 15-46 Kharkiv 61153 | PRIVATBANK - KHARKIV - OTD 136 |
| YURYIVSKA 6 Kharkiv 61000 | MEGABANK - #66 |
| CHERVONOARMIYSKA STREET 12 Kharkiv 61052 | BANK FOR INVESTMENTS AND SAVINING - #6 - |
| YAROSLAVA MUDROGO STREET 38 PRIM. 137.6 Kharkiv 61024 | UNEXBANK - HARK?VSKE V?DD?LENNYA 1 |
| PROSPEKT PYATIDESYATILETIYA SSSR 27 Kharkiv 61080 | OSCHADBANK - TOBO - 10020-0528 |
| SQU. KONSTITUTSII MAJDAN 22 Kharkiv 61003 | OSCHADBANK - TOBO - 10020-0450 |
| 50-ROKIV SRSR PROSPEKT 12 Kharkiv 61000 | PRIVATBANK - KHARKIV - OTD 17 IND VIP |
| GVARDIITSIV SHYRONINTSIV 62 Kharkiv 61000 | PRIVATBANK - KHARKIV - TOBO 6 |
| KONSTYTUTSII PLOSHCHA 26 Kharkiv 61000 | BANK CREDIT DNEPR - PLOSHCHA KONSTYTUTSI |
| KLOCHK?VSKA 191A Kharkiv 61141 | OSCHADBANK - TOBO - 10020-0288 |
| SUZDALSKI RIADY 8 Kharkiv 61012 | PRIVATBANK - KHARKIV - SUZDALSKIE RYADY |
| ARHITEKTORIV 1 Kharkiv 61174 | UKRSOTSBANK - #857 |
| GIRSHMANA ULITSA 4 Kharkiv 61002 | PRIVATBANK - KHARKIV - OTD 76 IND VIP |
| SPARTACUS LANE 3 Kharkiv 61003 | BANK VOSTOK - #41 - KHARKIV |
| LEN?NA PROSPEKT 86 A-5 Kharkiv 61164 | OSCHADBANK - TOBO - 10020-0263 |
| NAUKI PROSPEKT 12 Kharkiv 61058 | KRYSTALBANK - #24 - KHARKIV - SEPARATION |
| CHERVONOSHKILNA NABEREZHNA 22 Kharkiv 61010 | UKRSOTSBANK - #826 - GAGARINSKOE BRANCH |
| ULITSA KONAREVA 7 Kharkiv 61052 | INDUSTRIALBANK - KHARKIV - BRANCH 1 KHAR |
| POLTAVS`KYY SHLYAKH STREET 148/2 Kharkiv 61072 | IDEA BANK - #564946 - KHARKIV |
| POBEDY ULITSA 1A Kharkiv 42706 | MEGABANK - MEGABANK OTDELENIE AHTYRSKO |
| YUBILEJNYJ PROSPEKT 54 Kharkiv 61153 | MEGABANK - 156 |
| AVGUSTA ULITSA 23 61 Kharkiv 61103 | MEGABANK - 155 |
| AVTOGENNA ULITSA Kharkiv 61099 | BANK VOSTOK - #44 - KHARKIV |
| KONSTYTUTSII PLOSHCHA 21-2 Kharkiv 61003 | PUMB - #2 - KHARKIV |
| KHARKIV EVGENA KOTLIARA 8/10 B Kharkiv 61052 | SBERBANK OF RUSSIA - #7 - KHARKIV |
| GEROIV PRATSI 7 Kharkiv 61168 | SBERBANK OF RUSSIA - #8 - KHARKIV |
| FERGANSKA 36 Kharkiv 61110 | OSCHADBANK - TOBO- 10020-0268 |
| DERZHAVYNSKA 1 Kharkiv 61001 | PIVDENNYI BANK |
| GEROIV PRATSI 14 Kharkiv 61168 | IDEA BANK - #2 - KHARKIV |
| DONTSIA-ZAHARZHEVSKOGO 2 Kharkiv 61057 | SBERBANK OF RUSSIA - #3 - KHARKIV |
| CHERVONOARMEYSKAYA ULITSA 116 Kharkiv 61052 | A-BANK - KHARKIV - HARKOV 244 |
| ENVERA AHSAROVA 16 Kharkiv 61000 | A-BANK - KHARKIV - HARKOV 266 |
| 50-RICHCHIA SRSR PROSPEKT 12 Kharkiv 61162 | UKRSOTSBANK - #843 - KOMINTERNIVSKE SUB- |
| CHERVONI RIADY 15 Kharkiv 61031 | UKRSOTSBANK - #831 - BLAGOVESHENSKOYE BR |
| GO SERPNIA 23-51 Kharkiv 61000 | PRIVATBANK - KHARKIV - OTDELENIE 26 |
| KLOCHK?VSKA 276B A15 Kharkiv 61051 | OSCHADBANK - TOBO 10020 0301 F-LA HARKO |
| KORCHAG?NTS?V 13 A9 Kharkiv 61178 | OSCHADBANK - TOBO 10020 0297 F-LA HARKO |
| GVARD?ITS?V SHYRONINTSIV 44 A9 Kharkiv 61135 | OSCHADBANK - TOBO 10020 0283 F-LA HARKO |
| T?M?RYAZIEVA 30 B1 Kharkiv 61137 | OSCHADBANK - TOBO 10020 0281 F-LA HARKO |
| DRUGOI PYATYR?CHKY 1 Kharkiv 61007 | OSCHADBANK - TOBO 10020 0246 F-LA HARKO |
| NAR?MANOVA 4 A4 Kharkiv 61064 | OSCHADBANK - TOBO 10020 0187 F-LA HARKO |
| KONIEVA 21 Kharkiv 61126 | OSCHADBANK - TOBO - 10020-0325 |
| LIUDV?GA SVOBODY PROSPEKT 35 A12 Kharkiv 61202 | OSCHADBANK - TOBO 10020 0309 F-LA HARKO |
| SUMSKA 4 Kharkiv 61057 | AVERS N01 - #44 - KHARKIV - BRANCH |
| GOGOLIA 1 Kharkiv 61031 | UKRSOTSBANK - #820 - KIEVSKIY BRANCH |
| SUMSKA ULITSA 14 Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP |
| KLOCHKIVSKA STR.30 Kharkiv 61057 | UKRAINIAN FINANCIAL GROUP |
| AVERS N1 Kharkiv 61153 | AVERS N1 - #45 - KHARKIV - BRANCH |
| KONSTYTUTSII PLOSHCHA 14 Kharkiv 61000 | UKRSOTSBANK - #839 - AZOVSKO- DONSKOE BR |
| 17 Sumska St. 19 Sumska St. Kharkiv 61024 | KHARKIVSKA OBLASNA DYREKTSIYA - KHARKIVS |
| TEATRALNYY LANE 4 Kharkiv 61057 | ACCORDBANK - #64 - KHARKIV - NUMBER 64 |
| KVITKY-OSNOVYANENKO STREET 13 Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP |
| Konstytutsii Sq. 2/2 Kharkiv 61003 | KONSTYTUTSII - #639 - KHARKIV - IN SYMU |
| RYMARSKA 23 Kharkiv 61000 | BANK GLOBUS - #10 - KHARKIV |
| PUSHK?NSKA 30 A3 Kharkiv 61057 | OSCHADBANK - TOBO - 10020-0250 |
| SUMSKA 23 Kharkiv 61059 | UKRGASBANK |
| BLAHOVISHCHENSKA ULITSA 2-15 Kharkiv 61001 | UKRAINIAN FINANCIAL GROUP |
| CHERNYSHEVSKA 11 Kharkiv 61057 | UKREXIMBANK |
| CHERNYSHEVSKAYA ULITSA 7 Kharkiv 61057 | OTP BANK |
| PROULOK ARMIANSKIY 1/3 Kharkiv 61003 | TASCOMBANK - #39 - KHARKIV - KHARKOVSKOE |
| RIZDVIANA ULITSA 29B Kharkiv 61052 | UKRAINIAN FINANCIAL GROUP |
| ROZY LYUKSEMBURG SQ. 5 Kharkiv 61003 | PRIVATBANK |
| PUSHKINSKA ULITSA 25 Kharkiv 61057 | KONKORD BANK - KHARKIV - KHARKIVSKE |
| VIRMENSKYI PROVYLOK 2 Kharkiv 61002 | SBERBANK OF RUSSIA - #10 - KHARKIV |
| PUSHKINSKAYA ULITSA 40 Kharkiv 61057 | MEGABANK - 154 |
| POLTAVSKYI SHLIAH 8 Kharkiv 61012 | PRIVATBANK |
| MAYDAN PAVLIVSKYI 1-3 Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP - KHARKIV |
| UNIVERSYTETSKA 31 Kharkiv 61003 | PRIVATBANK - KHARKIV - HARKOV TOBO 112 |
| KOOPERATYVNA 13-2 Kharkiv 61000 | UNIVERSAL BANK |
| PUSHKINSKA ULITSA 33 Kharkiv 65007 | UKRCONSTINVESTBANK JSC - #1 - KHARKIV - |
| MOSKOVSKYI PROSPEKT 25 Kharkiv 61003 | PRIVATBANK |
| PUSHKINSKA ULITSA 40 Kharkiv 61057 | AVERS N1 - #43 - KHARKIV - BRANCH |
| PUSHKINSKA 40 Kharkiv 61057 | PRIVATBANK |
| ROGATINSKIY PROSPEKT 3 Kharkiv 61022 | PRIVATBANK |
| MARSHALA BAZHANOVA 28 Kharkiv 61000 | MEGABANK - #63 |
| POLTAVSKYI SHLIAKH ULITSA 9 Kharkiv 61052 | MOTOR-BANK - #7M010 - KHARKIV - KHARKIVS |
| GAMARNYKA 6A Kharkiv 61000 | A-BANK |
| PUSHKINSKA STR.42 Kharkiv 61022 | UKRAINIAN FINANCIAL GROUP - KHARKIV |
| GIRSHMANA 4 Kharkiv 61002 | PRIVATBANK |
| SUMSKA ULITSA 48 Kharkiv 61002 | AVERS N1 - #46 - KHARKIV - BRANCH |
| POLTAVSKYI SHLIAH 28-19 A2 Kharkiv 61012 | OSCHADBANK - POLTAVSKIJ SHLYAKH STREET |
| DARVINA STR 1 Kharkiv 61002 | PRIVATBANK |
| DARVINA 1 Kharkiv 61002 | IDEA BANK - #5 - KHARKIV |
| PUSHKINSKA 43 Kharkiv 61100 | UKRAINIAN FINANCIAL GROUP |
| PUSHKINSKA STREET 43 Kharkiv 61045 | UKRAINIAN FINANCIAL GROUP |
| CHERNYSHEVSKA 28 Kharkiv 61002 | UKRPOSHTA |
| CHERNYSHEVSKA 28 A2 Kharkiv 61002 | OSCHADBANK - TOBO - 10020-0112 |
| 20 PUSHKINSKAYA Kharkiv 61057 | COMINBANK - KHARKIV - KHARKIV BRANCH |
| PUSHKINSKA 10 Kharkiv 61057 | A-BANK |
| PUSHKINSKA 50-52 Kharkiv 61002 | PRIVATBANK - KHARKIV - OTD 12 VIP BIZNES |
| MOSKOVSKYI PROSPEKT 38 A7 Kharkiv 61050 | OSCHADBANK - TOBO - 10020-0324 |
| MOSKOVSKYI PROSPEKT 38 Kharkiv 61050 | UKREXIMBANK |
| SUMSKAYA ULITSA 56 Kharkiv 61002 | OTP BANK |
| SUMSKA 56 Kharkiv 61000 | BANK VOSTOK - #15 - KHARKIV |
| POLTAVSKYI SHLIAH 36 Kharkiv 61052 | UKRGASBANK |
| POLTAVSKYI SHLIAH 31 Kharkiv 61022 | PUMB - #5 - KHARKIV |
| FEIERBAHA PLOSHCHA 8 Kharkiv 61000 | MEGABANK - #88 |
| SHEVCHENKO STREET 111/A ROOM 14 Kharkiv 61013 | COMINBANK - KHARKIV - KHARKIV BRANCH -1 |
| SUZDALSKI RIADY ULITSA 9 Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP |
| CHERVONOPRAPORNA ULITSA 6 Kharkiv 61002 | OKCI BANK - KHARKOVSKOE BRANCH |
| SUMSKA 63 Kharkiv 61022 | PIRAEUS BANK |
| SVOBODY ULITSA 11/13 Kharkiv 61002 | TASCOMBANK JSC - #59 - KHARKOVSKOE OTDEL |
| L.SVOBODY STR.-PEREMOHY STR.14 Kharkiv 61202 | UKRAINIAN FINANCIAL GROUP - KHARKIV |
| KRASNOSHKOLNAYA ULITSA 16 Kharkiv 61000 | PRIVATBANK |
| KRASNOSHKOLNAYA NABEREZHNAYA 16 Kharkiv 61000 | PRIVATBANK |
| SVOBODY STREET 19 21A Kharkiv 61002 | UKRAINIAN FINANCIAL GROUP |
| ARTEMA 20-22 Kharkiv 61002 | OSCHADBANK - TOBO - 10020-0326 |
| SUMSKA 68 Kharkiv 61022 | PUMB - #1 - KHARKIV |
| PUSHKINSKA ULITSA 64 Kharkiv 61000 | AVERS NO1 - #6 - KHARKIV - BRANCH |
| SUMSKAYA ULITSA 39 Kharkiv 61000 | MEGABANK |
| NEZALEZHNOSTI ULITSA 10 Kharkiv 61022 | UKRAINIAN FINANCIAL GROUP |
| MOSKOVSKYI PROSPEKT 36 Kharkiv 61050 | PUMB - #6 - KHARKIV |
| MAJDAN SVOBODY 5 Kharkiv 61001 | JSB UKRGASBANK - #380/20 - KHARKIV - BRA |
| NEZALEZHNOSTI AVENUE 17 Kharkiv 61018 | IDEA BANK |
| MAIDAN SVOBODY 5 Kharkiv 61022 | PRIVATBANK |
| SUMSKA 74 Kharkiv 61002 | SBERBANK OF RUSSIA - #4 - KHARKIV |
| MOSKOVSKYI PROSPEKT 51 Kharkiv 61001 | PRIVATBANK |
| SLOVYANSKA 4 Kharkiv 61052 | OSCHADBANK - TOBO 10020 0408 F-LA HARKO |
| ALCHEVSKYH STREET 25 Kharkiv 61002 | PUMB - KHARKIV - REGIONAL CENTRE |
| MALOMYASNYTSKA 2A Kharkiv 61000 | PRIVATBANK |
| MALOMYASNYTSKA 2A Kharkiv 61010 | PRIVATBANK |
| ULITSA SLOVYANSKA 6 Kharkiv 61052 | INDUSTRIALBANK - KHARKIV - BRANCH RU KHA |
| POLTAVSKYI SHLIAH 47-49 Kharkiv 61052 | PRIVATBANK |
| CHERNYSHEVCKAYA ULITSA 65 Kharkiv 61002 | BANK ALLIANCE |
| RUSTAVELI 16-18 A5 Kharkiv 61050 | OSCHADBANK - TOBO 10020 0235 F-LA HARKO |
| YAROSLAVA MUDROGO STREET 34 Kharkiv 61024 | OSCHADBANK - TOBO - 10020-011 |
| YAROSLAVA MUDROGO STR 36 Kharkiv 61024 | FUIB |
| KHARKIV NEZALEJNOSTI 7 Kharkiv 61022 | SBERBANK OF RUSSIA - #12 - KHARKIV |
| YAROSLAVA MUDROGO STREET 37 Kharkiv 61024 | SBERBANK OF RUSSIA - #2 - KHARKIV |
| GAGARINA PROSPEKT 177 Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP |
| MYRONOSYTSKA 57 Kharkiv 61078 | OSCHADBANK - TOBO - 10020-0113 |
| PRAVDY PROSPEKT 7 Kharkiv 64703 | PRIVATBANK - KHARKIV - OTD 77 IND VIP |
| PRAVDY PROSPEKT 7 Kharkiv 61022 | OSCHADBANK - TOBO - 10020-057 |
| PRAVDY PROSPEKT 7 Kharkiv 61000 | PRIVATBANK - KHARKIV - OTD 77 IND VIP |
| DANYLEVSKOGO 34 A5 Kharkiv 61058 | OSCHADBANK - TOBO - 10020-0179 |
| POLTAVSKYI SHLIAH 57-59 Kharkiv 61052 | OSCHADBANK - TOBO - 10020-0208 |
| KARAZINA STR 1 Kharkiv 61002 | MARFIN BANK |
| BOGDANA KHMELNYTSKOGO 24 Kharkiv 61050 | OTP BANK |
| MAIDAN PRYVOKZALNYI 2 Kharkiv 61052 | UKRPOSHTA |
| DANILEVSKOGO STREET 17 Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP |
| SUMSKA 96 Kharkiv 61002 | PRIVATBANK - KHARKIV - OTD 30 VIP 2 |
| SUMSKAYA STREET 59 Kharkiv 61022 | OSCHADBANK - TOBO - 10020-0165 |
| LANE HARSHYNA 8 Kharkiv 61002 | BANK GLOBUS - BRANCH 14 PJSC CB GLOBUS |
| MOSKOVSKYI PROSPEKT 89 A9 Kharkiv 61050 | OSCHADBANK - TOBO 10020 0328 F-LA HARKO |
| SUMSKA 100 Kharkiv 61002 | PRAVEX BANK - NA SUMSKIY |
| SQ. PRYVOKZALNA 1 Kharkiv 61052 | INDUSTRIALBANK - KHARKIV - BRANCH 2 KHAR |
| DANILEVSKOGO ULITSA 18 Kharkiv 64703 | A-BANK - #78UWC - TSOK N 24 G.KHARKOV |
| KLOCHKOVSKAYA ULITSA 119A Kharkiv 61045 | PRIVATBANK |
| SUMSKAYA STR 65 Kharkiv 61002 | PRIVATBANK |
| OLESYA GONCHARA ULITSA 11 Kharkiv 09100 | PRIVATBANK - BILA TSERKVA - OTDELENIE VO |
| SERPOVA ULITSA 4 Kharkiv 61166 | PINBANK - #39 |
| POVSTANNYA SQUARE 3 Kharkiv 61001 | UKRSTROYINVESTBANK - KHARKIV BRANCH NR. |
| GAGARINA PROSPEKT 38 Kharkiv 61140 | OSCHADBANK - TOBO - 10020-0182 |
| ZAKHYSTNYKIV UKRAINY PROSPEKT 1 Kharkiv 01004 | UKRAINIAN FINANCIAL GROUP |
| KOSMICHNA 16 Kharkiv 61145 | PRIVATBANK - KHARKIV - OTDELENIE 134 |
| NAUKI PROSPEKT 18/9 Kharkiv 61166 | SBERBANK OF RUSSIA - #13 - KHARKIV |
| ZAKHYSNYKIV UKRAINY SQARE 15 Kharkiv 61001 | UNEXBANK |
| NAUKI PROSPEKT 18-9 Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP |
| LENINA PROSPEKT 4 Kharkiv 61022 | UKREXIMBANK - #9 - KHARKIV |
| BAKULINA ULITSA 11B Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP |
| KOSMICHNA 20 Kharkiv 61145 | UKRGASBANK |
| MOSKOVSKYI PROSPEKT 133 Kharkiv 61001 | KREDOBANK |
| NAUKY ULITSA 17 Kharkiv 61166 | UKRAINIAN FINANCIAL GROUP |
| NAUKI ULITSA 29 Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP |
| NAUKI AVENUE 23 Kharkiv 61000 | PIVDENNYI BANK |
| NAUKY PROSPEKT 12 Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP |
| MOSKOVSKIY PROSPEKT 176B Kharkiv 61000 | PRIVATBANK - KHARKIV - OTD 46 IND VIP |
| LENINA PROSPEKT 17 Kharkiv 61000 | OTP BANK |
| GAGARINA PROSPEKT 66-68 Kharkiv 61140 | OTP BANK |
| GAGARINA PROSPEKT 72 Kharkiv 61004 | UKRAINIAN FINANCIAL GROUP |
| GAGARINA PROSPEKT 43 Kharkiv 61002 | PUMB - #3 - KHARKIV |
| GAGARINA PROSPEKT 43-2 Kharkiv 61140 | KREDOBANK |
| GAGARINA PROSPEKT 43 Kharkiv 61101 | ACCORDBANK - #63 |
| SKOROHODA 24 Kharkiv 61093 | OSCHADBANK - TOBO 10020 0265 F-LA HARKO |
| KLOCHKOVSKAYA ULITSA 188 Kharkiv 61145 | PRIVATBANK - KHARKIV - OTDELENIE 94 |
| POLTAVSKYI SHLIAH 126 Kharkiv 61093 | OTP BANK |
| AKADEMIKA BOGOMOLTSIA 4 Kharkiv 61157 | PRIVATBANK - KHARKIV - OTDELENIE 118 |
| KLAPTSOVA 3 Kharkiv 61064 | OSCHADBANK - TOBO 10020 080 F-LA HARKOV |
| LENINA STR 36 Kharkiv 61166 | PRIVATBANK |
| LENINA STR 36A Kharkiv 64250 | PRIVATBANK |
| LENINA PROSPEKT 36 Kharkiv 61166 | PRIVATBANK |
| NAUKY AVENUE 40 Kharkiv 61166 | PUMB - #4 - KHARKIV |
| NAUKY PROSPEKT 40 Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP |
| MOSKOVSKYI PROSPEKT 102-112 A8 Kharkiv 61068 | OSCHADBANK - TOBO - 10020-0329 |
| POLTAVSKYI SHLIAKH 147 Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP |
| OTAKARA YAROSHA 18D Kharkiv 61045 | PRIVATBANK - KHARKIV - BOTANICHESKIY SAD |
| POLTAVSKIY SHLYAKH ULITSA 148/2 Kharkiv 61098 | FUIB |
| KAMSKA 6 Kharkiv 61064 | PRIVATBANK |
| OTAKARA YAROSHA 24B Kharkiv 61072 | IDEA BANK - #8 - KHARKIV - BUSINESS CENT |
| POLTAVSKIY SHLAKH 148/2 Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP |
| POLTAVSKYI SHLIAH 155 Kharkiv 61052 | UKRAINIAN FINANCIAL GROUP |
| OTAKARA YAROSHA ULITSA 21 Kharkiv 61057 | UKRAINIAN FINANCIAL GROUP - KHARKIV |
| PETROVSKOHO ULITSA 4 Kharkiv 61002 | UKRAINIAN FINANCIAL GROUP - KHARKIV |
| PETROVSKOGO 21 Kharkiv 61031 | UKRSOTSBANK - #834 |
| PETROVSKOGO 24 Kharkiv 61024 | PRIVATBANK - KHARKIV - OTDELENIE 135 |
| POLTAVSKYI SHLIAKH 161 Kharkiv 61000 | UKRAINIAN FINANCIAL GROUP |
| KOMSOMOLSKE SHOSE 52 Kharkiv 61000 | MEGABANK - #67 |
| LENINA PROSPEKT 54 Kharkiv 61072 | PRIVATBANK |
| NAUKY ULITSA 39 Kharkiv 61072 | KREDOBANK - KHARKIV - KHARKIV BRANCH |
| MOSKOVSKYI PROSPEKT 124 A5 Kharkiv 61037 | OSCHADBANK - MOSKOVSKIY AVENUE 124A |
| DEREVIANKA ULITSA 58 Kharkiv 61103 | UKRAINIAN FINANCIAL GROUP - KHARKIV |
| NAUKI STREET 41/43 Kharkiv 61072 | SBERBANK OF RUSSIA - #1 - KHARKIV |
| NAUKY PROSPEKT 41/43 Kharkiv 61072 | FORWARD BANK - #20 - KHARKOV BRANCHNR.2 |
| LENINA PROSPEKT 64 Kharkiv 61103 | PRIVATBANK |
| HALTURINA 4 Kharkiv 61038 | OSCHADBANK - TOBO 10020 0269 F-LA HARKO |
| DEREVYANKA 38 Kharkiv 61018 | OSCHADBANK - TOBO - 10020-0186 |
| DEREVYANKO STR 38 Kharkiv 61018 | PRIVATBANK |
| MOSKOVSKYI PROSPEKT 199-1 Kharkiv 61050 | A-BANK |
