Ria cash points in Charlestown| Address: | Point name |
|---|
| 105 Chelsea St | .La Union Market and Butchery Inc. |
| 51 Adams St | Flow Barber Beauty Salon |
| 154 Meridian Street | Aries Media, Inc. (Xfinity) |
| 132 Meridian St | La Riqueza Market |
| 151 Columbia St | Columbia Market |
| 626 Dorchester Ave Suite A | South Boston Market |
| 59 Meridian St | La Abundancia Bakery (next to latinos Salon ) |
| 53 Meridian Street | East Boston Post Mail Plus |
| 51 Cottage Street | Family Produce Market |
| 46 Maverick Square | Doris Travel & Tours |
| 123 Maverick St | Latin Envios Corporation |
| 232 Sumner St | JK Market 2 |
| 232 Meridian St. | Ria Store |
| 21 Bennington St | Super Ley |
| 29 Bennington St | Tele Paisa Inc (Tele Paisa) |
| 188 Chelsea St | Tesoro Market & Deli |
| 351 Meridian St | Mana Super Market |
| 190 Washington Street | Mike's Unisex |
| 167 Washington St | International Market and Multiservices ( La Centro Americana Market) |
| 121 Bennington St | El Valle De La Sultana Market |
| 407 Meridian St | Anthonys Market |
| 827 Dorchester Ave | Ziggys Tours And Service |
| 8 Broadway | Roses´s Gift Store LLC |
| 57 Union SQ | Mineirao One Stop Mart |
| 202 Bennington St | Tele Onda |
| 109 Blue Hill Ave | J&Y Communications Inc (VIP Wireless) |
| 113 Blue Hill Ave | La Chapi Market Limited PartnerShip |
| 1 Blue Hill Ave | Elisabeth Market |
| 29A Union Square | Union Mart Scom Services Communications (Union Mart) |
| 908A Dorchester Ave | H. N. Express Services |
| 137 Blue Hill Ave Suite B | Black Bag Mini Mart |
| 376 Chelsea St Ste 2 | Tempo |
| 982 Dorchester Ave | Lee's Store & Bakery |
| 401 Chelsea St Suite 1A | Global Multiservices |
| 525 Columbia Rd | Communications Center Inc (Communications Center) |
| 2 Neptune Rd | Mi Amigo Express Corporation (Mi Amigo Express Boutique) |
| 156 Broadway | Computer Center And Multiservices (Computer Center) |
| 90 Essex St | Essex Market |
| 67 Hancock St | Tropical Grocery Store |
| 233 Broadway | Orion Market & Fragantica Inc (Orion Super Market) |
| 67 Congress Ave | Congress Market |
| 451 Columbia Road | Navarrete Grocery |
| 132 Pearl St | Telepage |
| 149 Chestnut St | Luna Llena Market LLC |
| 18 A Everett Ave | Spectrum Communications |
| 164 Park St | La Economica Meat Market |
| 288 Broadway | DT Express |
| 1120 Dorchester Ave | Carlos Communications |
| 322 Blue Hill Avenue | El Regreso Market |
| 14 Central Ave | La Centro Americana Market (La Centro Americana) |
| 232 Sumner St | JK Market 2 |
| 123 Maverick St | Latin Envios Corporation |
| 46 Maverick Square | Doris Travel & Tours |
| 51 Cottage Street | Family Produce Market |
| 53 Meridian Street | East Boston Post Mail Plus |
| 59 Meridian St | La Abundancia Bakery (next to latinos Salon ) |
| 626 Dorchester Ave Suite A | South Boston Market |
| 151 Columbia St | Columbia Market |
| 132 Meridian St | La Riqueza Market |
| 154 Meridian Street | Aries Media, Inc. (Xfinity) |
| 51 Adams St | Flow Barber Beauty Salon |
| 105 Chelsea St | .La Union Market and Butchery Inc. |
| 232 Meridian St. | Ria Store |
| 21 Bennington St | Super Ley |
| 29 Bennington St | Tele Paisa Inc (Tele Paisa) |
| 188 Chelsea St | Tesoro Market & Deli |
| 351 Meridian St | Mana Super Market |
| 190 Washington Street | Mike's Unisex |
| 167 Washington St | International Market and Multiservices ( La Centro Americana Market) |
| 121 Bennington St | El Valle De La Sultana Market |
| 407 Meridian St | Anthonys Market |
| 827 Dorchester Ave | Ziggys Tours And Service |
| 8 Broadway | Roses´s Gift Store LLC |
| 57 Union SQ | Mineirao One Stop Mart |
| 202 Bennington St | Tele Onda |
| 109 Blue Hill Ave | J&Y Communications Inc (VIP Wireless) |
| 113 Blue Hill Ave | La Chapi Market Limited PartnerShip |
| 1 Blue Hill Ave | Elisabeth Market |
| 29A Union Square | Union Mart Scom Services Communications (Union Mart) |
| 908A Dorchester Ave | H. N. Express Services |
| 137 Blue Hill Ave Suite B | Black Bag Mini Mart |
| 376 Chelsea St Ste 2 | Tempo |
| 982 Dorchester Ave | Lee's Store & Bakery |
| 401 Chelsea St Suite 1A | Global Multiservices |
| 525 Columbia Rd | Communications Center Inc (Communications Center) |
| 2 Neptune Rd | Mi Amigo Express Corporation (Mi Amigo Express Boutique) |
| 156 Broadway | Computer Center And Multiservices (Computer Center) |
| 90 Essex St | Essex Market |
| 67 Hancock St | Tropical Grocery Store |
| 233 Broadway | Orion Market & Fragantica Inc (Orion Super Market) |
| 67 Congress Ave | Congress Market |
| 451 Columbia Road | Navarrete Grocery |
| 132 Pearl St | Telepage |
| 149 Chestnut St | Luna Llena Market LLC |
| 18 A Everett Ave | Spectrum Communications |
| 164 Park St | La Economica Meat Market |
| 288 Broadway | DT Express |
| 1120 Dorchester Ave | Carlos Communications |
| 322 Blue Hill Avenue | El Regreso Market |
| 14 Central Ave | La Centro Americana Market (La Centro Americana) |
Show Ria system points (100) on Charlestown map
MoneyGram cash points in Charlestown| Address: | Point name |
|---|
| 509 MAIN ST BUNKER HL MALLCharlestown02129-0000 | CVS - #1009 |
Show MoneyGram system points (1) on Charlestown map
On this page you will find money transfer systems and addresses of all cash points in Charlestown.
There are 2 money transfer systems in Charlestown. The most convenient way is to send and receive a transfer in Charlestown through the «Ria» service, because this system has the most number of points - 100 service points throughout Charlestown.