
We have information about 970 cash pickup points of «MoneyGram» in 75 cities and largest towns in Georgia
«MoneyGram» website: https://corporate.moneygram.com/
| Transfer amount | Fee |
|---|---|
| 0$ - 50$ | 9$ |
| 51$ - 100$ | 12$ |
| 101$ - 200$ | 20$ |
| 201$ - 300$ | 25$ |
| 301$ - 400$ | 30$ |
| 401$ - 500$ | 35$ |
| 501$ - 750$ | 40$ |
| 751$ - 1000$ | 45$ |
| 1001$ - 1500$ | 70$ |
| 1501$ - 1750$ | 75$ |
| 1751$ - 2000$ | 85$ |
| 2001$ - 2500$ | 100$ |
| 2501$ - 3000$ | 115$ |
| 3001$ - 3500$ | 135$ |
| 3501$ - 4000$ | 155$ |
| 4001$ - 4500$ | 175$ |
| 4501$ - 5000$ | 195$ |
| 5001$ - 5500$ | 215$ |
| 5501$ - 6000$ | 235$ |
| 6001$ - 6500$ | 255$ |
| 6501$ - 7000$ | 275$ |
| 7001$ - 10000$ | 295$ |
show all | |
| Transfer amount | Fee |
|---|---|
| 0€ - 50€ | 6€ |
| 51€ - 100€ | 9€ |
| 101€ - 200€ | 14€ |
| 201€ - 300€ | 17€ |
| 301€ - 400€ | 23€ |
| 401€ - 500€ | 28€ |
| 501€ - 750€ | 33€ |
| 751€ - 1000€ | 40€ |
| 1001€ - 1500€ | 55€ |
| 1501€ - 1750€ | 65€ |
| 1751€ - 2000€ | 75€ |
| 2001€ - 2500€ | 90€ |
| 2501€ - 3000€ | 100€ |
| 3001€ - 3500€ | 110€ |
| 3501€ - 4000€ | 120€ |
| 4001€ - 4500€ | 130€ |
| 4501€ - 5000€ | 140€ |
| 5001€ - 5500€ | 150€ |
| 5501€ - 6000€ | 160€ |
| 6001€ - 6500€ | 170€ |
| 6501€ - 7000€ | 180€ |
show all | |
| Service | Cash points in Georgia | Transfers to Georgia | Link |
|---|---|---|---|
![]() | 1030 cash points in 67 cities |
Russia
|
Go to Korona Pay (Zolotaya korona) |
![]() | 970 cash points in 75 cities |
Armenia
Belarus
Georgia
Kazakhstan
Kyrgyzstan
Moldova
Tajikistan
Uzbekistan
USA
Czech Republic
American Samoa
Anguilla
Argentina
Aruba
|
Go to MoneyGram |
![]() | 741 cash points in 50 cities |
Ukraine
Azerbaijan
Belarus
Georgia
Kazakhstan
Kyrgyzstan
Moldova
Tajikistan
Uzbekistan
USA
Czech Republic
Turkey
|
Go to Western Union |
![]() | 555 cash points in 65 cities |
Russia
Armenia
Belarus
Kazakhstan
Kyrgyzstan
Latvia
Moldova
Czech Republic
Bulgaria
Israel
Spain
Cyprus
Lithuania
Mongolia
Portugal
France
|
Go to UNIStream |