| Australia | Austria |
| Azerbaijan | Albania |
| United Kingdom | Andorra |
| Armenia | Bangladesh |
| Belgium | Benin |
| Bulgaria | Bosnia and Herzegovina |
| Burkina Faso | Burundi |
| Hungary | Vietnam |
| Germany | Hong Kong |
| Greece | Georgia |
| Denmark | Egypt |
| Zambia | Israel |
| India | Indonesia |
| Ireland | Iceland |
| Spain | Italy |
| Kazakhstan | Cameroon |
| Canada | Kenya |
| Cyprus | Kyrgyzstan |
| China | Colombia |
| Congo | Costa Rica |
| Kuwait | Latvia |
| Lithuania | Luxembourg |
| Madagascar | Macedonia, The Former Yugoslav Republic Of |
| Malawi | Malaysia |
| Malta | Morocco |
| Mexico | Mozambique |
| Moldova | Nepal |
| Niger | Nigeria |
| Netherlands | New Zealand |
| Norway | United Arab Emirates |
| Poland | Portugal |
| Rwanda | Romania |
| San Marino | Senegal |
| Serbia | Singapore |
| Slovakia | Slovenia |
| USA | Tajikistan |
| Thailand | Tanzania, United Republic Of |
| Turkey | Uganda |
| Uzbekistan | Ukraine |
| Philippines | Finland |
| France | Croatia |
| Montenegro | Czech Republic |
| Switzerland | Sweden |
| Sri Lanka | Estonia |
| South Africa | Republic of Korea |
| Japan |
«Paysend» website: paysend.com
| Service | Fee | Link |
|---|---|---|
|
£0 - £0.99, 0 - 2.2%
|
About TransferGo |
|
About Remitly | |
|
|
€1.50, $2
|
About Paysend |
|
> 0.41%
|
About Wise |