How to send money from Lithuania to The Czech Republic quickly and easily? Compare money transfer providers with cash pickup in The Czech Republic - save on fees and find the closest money transfer address.
| Service | Fee | Link |
|---|---|---|
About TransferGo |
£0 - £0.99, 0 - 2.2%
|
Go to TransferGo |
About Remitly |
Go to Remitly | |
|
About Paysend |
€1.50, $2
|
Go to Paysend |
About Swapy |
3%
|
Go to Swapy |
| Service | Fee | Locations in Lithuania | Cash pickup in The Czech Republic |
|---|---|---|---|
![]() | 0$ - 2$: 2% 3$ - 4$: 1.67% 5$ - 6$: 1.6% 7$ - 8$: 1.57% 9$ - 10$: 1.56% 11$ - 12$: 1.64% 13$ - 14$: 1.62% 15$ - 16$: 1.6% 17$ - 18$: 1.59% 19$ - 20$: 1.58% 21$ - 22$: 1.62% 23$ - 24$: 1.61% 25$ - 26$: 1.6% 27$ - 28$: 1.59% 29$ - 30$: 1.59% 31$ - 32$: 1.61% 33$ - 34$: 1.61% 35$ - 36$: 1.6% 37$ - 38$: 1.6% 39$ - 40$: 1.59% 41$ - 42$: 1.61% 43$ - 44$: 1.61% 45$ - 10000$: 1.6% show all | Locations in Lithuania: 83 addresses in 35 cities | Cash pickup in The Czech Republic: no addresses found |
![]() | 0$ - 10000$: 1.6% | Locations in Lithuania: 83 addresses in 35 cities | Cash pickup in The Czech Republic: no addresses found |
![]() | - | Locations in Lithuania: 76 addresses in 31 cities | Cash pickup in The Czech Republic: 162 addresses in 55 cities |
![]() | - | Locations in Lithuania: 325 addresses in 156 cities | Cash pickup in The Czech Republic: 29 addresses in 9 cities |
![]() | - | Locations in Lithuania: 294 addresses in 8 cities | Cash pickup in The Czech Republic: 679 addresses in 155 cities |
We do not charge any commission from the users of our system.
If for some reason the bank's rate on that day was higher than the Central Bank's rate (the rarest case), the "service" received is also taxed. It is easier to follow this point than to deal with additional calculations.
Yes, each service has its own limits on the transfer amount. You can find information about the limits on the service's website or app.