How to send money from The Czech Republic to Lithuania quickly and easily? Compare money transfer providers with cash pickup in Lithuania - save on fees and find the closest money transfer address.
| Service | Fee | Link |
|---|---|---|
About TransferGo |
£0 - £0.99, 0 - 2.2%
|
Go to TransferGo |
About Remitly |
Go to Remitly | |
|
About Paysend |
€1.50, $2
|
Go to Paysend |
About Swapy |
3%
|
Go to Swapy |
| Service | Fee | Locations in The Czech Republic | Cash pickup in Lithuania |
|---|---|---|---|
![]() | 0$ - 2$: 1% 3$ - 4$: 0.67% 5$ - 6$: 0.8% 7$ - 8$: 0.06$ 9$ - 10$: 0.78% 11$ - 12$: 0.82% 13$ - 14$: 0.77% 15$ - 16$: 0.8% 17$ - 18$: 0.14$ 19$ - 20$: 0.79% 21$ - 22$: 0.81% 23$ - 24$: 0.78% 25$ - 26$: 0.8% 27$ - 28$: 0.22$ 29$ - 30$: 0.79% 31$ - 32$: 0.81% 33$ - 34$: 0.79% 35$ - 36$: 0.8% 37$ - 38$: 0.3$ 39$ - 40$: 0.8% 41$ - 42$: 0.81% 43$ - 45$: 0.79% 46$ - 47$: 0.8% 48$ - 50$: 0.79% 51$ - 52$: 0.8% 53$ - 55$: 0.79% 56$ - 57$: 0.8% 58$ - 60$: 0.79% 61$ - 10000$: 0.8% show all | Locations in The Czech Republic: no addresses found | Cash pickup in Lithuania: 83 addresses in 35 cities |
![]() | 0$ - 2$: 1% 3$ - 4$: 0.67% 5$ - 6$: 0.8% 7$ - 8$: 0.06$ 9$ - 10$: 0.78% 11$ - 12$: 0.82% 13$ - 14$: 0.77% 15$ - 16$: 0.8% 17$ - 18$: 0.14$ 19$ - 20$: 0.79% 21$ - 22$: 0.81% 23$ - 24$: 0.78% 25$ - 26$: 0.8% 27$ - 28$: 0.22$ 29$ - 30$: 0.79% 31$ - 32$: 0.81% 33$ - 34$: 0.79% 35$ - 36$: 0.8% 37$ - 38$: 0.3$ 39$ - 40$: 0.8% 41$ - 42$: 0.81% 43$ - 45$: 0.79% 46$ - 47$: 0.8% 48$ - 50$: 0.79% 51$ - 52$: 0.8% 53$ - 55$: 0.79% 56$ - 57$: 0.8% 58$ - 60$: 0.79% 61$ - 10000$: 0.8% show all | Locations in The Czech Republic: no addresses found | Cash pickup in Lithuania: 83 addresses in 35 cities |
![]() | 0$ - 100$: 5$ 101$ - 200$: 8$ 201$ - 300$: 13$ 301$ - 400$: 18$ 401$ - 500$: 22$ 501$ - 1000$: 28$ 1001$ - 2000$: 49$ 2001$ - 2500$: 70$ 2501$ - 5000$: 120$ 5001$ - 10000$: 160$ show all | Locations in The Czech Republic: 162 addresses in 55 cities | Cash pickup in Lithuania: 76 addresses in 31 cities |
![]() | - | Locations in The Czech Republic: 29 addresses in 9 cities | Cash pickup in Lithuania: 325 addresses in 156 cities |
![]() | - | Locations in The Czech Republic: 679 addresses in 155 cities | Cash pickup in Lithuania: 294 addresses in 8 cities |
Advantages: Large amounts can be transferred securely. Disadvantages: Longer processing time (several days), high fees from both sending and receiving banks.
If for some reason the bank's rate on that day was higher than the Central Bank's rate (the rarest case), the "service" received is also taxed. It is easier to follow this point than to deal with additional calculations.