Live USD to GBP exchange rate calculator, interactive chart, daily historical performance, and transfer fee comparison.
Compare money transfer providers, fees, and delivery options
| Provider | Transfer Fee | Action |
|---|---|---|
| Fee: £0 - £0.99, 0 - 2.2% | Go to TransferGo | |
| Fee: €1.50, $2 | Go to Paysend | |
| Fee: > 0.41% | Go to Wise |
1 USD to GBP historical trend over time
Day-to-day rate changes and volatility for the current month
| Date | Day of Week | Rate (GBP) | Daily Change | Change (%) |
|---|---|---|---|---|
| 2026-10-14 | Wednesday | 0.76 £ | ▲ +0.000 | +0.038% |
| 2026-10-13 | Tuesday | 0.76 £ | ▲ +0.000 | +0.008% |
| 2026-10-10 | Saturday | 0.76 £ | ▼ -0.000 | -0.045% |
| 2026-10-09 | Friday | 0.76 £ | ▲ +0.003 | +0.444% |
| 2026-10-08 | Thursday | 0.75 £ | ▼ -0.003 | -0.439% |
| 2026-10-07 | Wednesday | 0.76 £ | ▲ +0.002 | +0.211% |
| 2026-10-06 | Tuesday | 0.75 £ | ▼ -0.002 | -0.280% |
| 2026-10-03 | Saturday | 0.76 £ | ▲ +0.004 | +0.550% |
| 2026-10-02 | Friday | 0.75 £ | ▼ -0.004 | -0.537% |
| 2026-10-01 | Thursday | 0.76 £ | ▲ +0.002 | +0.279% |
| Amount (USD) | Converted (GBP) |
|---|---|
| 1 USD | 0.76 GBP |
| 5 USD | 3.78 GBP |
| 10 USD | 7.56 GBP |
| 20 USD | 15.13 GBP |
| 50 USD | 37.82 GBP |
| 100 USD | 75.64 GBP |
| 200 USD | 151.29 GBP |
| 300 USD | 226.93 GBP |
| 400 USD | 302.57 GBP |
| 500 USD | 378.21 GBP |
| 1,000 USD | 756.43 GBP |
| 2,000 USD | 1512.86 GBP |
| 5,000 USD | 3782.15 GBP |
| 10,000 USD | 7564.30 GBP |
| Amount (GBP) | Converted (USD) |
|---|---|
| 1 GBP | 1.32 USD |
| 5 GBP | 6.61 USD |
| 10 GBP | 13.22 USD |
| 20 GBP | 26.44 USD |
| 50 GBP | 66.10 USD |
| 100 GBP | 132.20 USD |
| 200 GBP | 264.40 USD |
| 300 GBP | 396.60 USD |
| 400 GBP | 528.80 USD |
| 500 GBP | 661.00 USD |
| 1,000 GBP | 1322.00 USD |
| 2,000 GBP | 2644.00 USD |
| 5,000 GBP | 6610.00 USD |
| 10,000 GBP | 13220.00 USD |
Explore other popular currency exchange pairs and conversion calculators
Ruble converter
Dollar converter
Euro converter
Hryvnia converter