Exchange rate calculator, live USD / JPY chart, monthly historical changes and money transfer comparison.
Compare providers, transfer fees and direct links
| Service | Fee | Link |
|---|---|---|
| £0 - £0.99, 0 - 2.2% | Go to TransferGo | |
| Go to Remitly | ||
| €1.50, $2 | Go to Paysend |
Dynamic historical exchange rate trends
Daily closing rates and day-to-day percentage volatility
| Date | Day of week | Rate | Change per day | Change % |
|---|---|---|---|---|
| 2026-09-09 | Wednesday | 153.70 ¥ | ▼ -2.220 | -1.444% |
| 2026-09-08 | Tuesday | 155.92 ¥ | ▼ -0.080 | -0.051% |
| 2026-09-05 | Saturday | 156.00 ¥ | ▼ -2.000 | -1.282% |
| 2026-09-04 | Friday | 158.00 ¥ | ▼ -2.250 | -1.424% |
| 2026-09-03 | Thursday | 160.25 ¥ | ▲ +0.480 | +0.300% |
| 2026-09-02 | Wednesday | 159.77 ¥ | ▼ -0.240 | -0.150% |
| 2026-09-01 | Tuesday | 160.01 ¥ | ▲ +0.650 | +0.406% |
| US Dollar | Japanese yen |
|---|---|
| 1 USD | 153.70 JPY |
| 5 USD | 768.50 JPY |
| 10 USD | 1537.00 JPY |
| 20 USD | 3074.00 JPY |
| 50 USD | 7685.00 JPY |
| 100 USD | 15370.00 JPY |
| 200 USD | 30740.00 JPY |
| 300 USD | 46110.00 JPY |
| 400 USD | 61480.00 JPY |
| 500 USD | 76850.00 JPY |
| 1,000 USD | 153699.99 JPY |
| 2,000 USD | 307399.99 JPY |
| 5,000 USD | 768499.97 JPY |
| 10,000 USD | 1536999.94 JPY |
| Japanese yen | US Dollar |
|---|---|
| 1 JPY | 0.01 USD |
| 5 JPY | 0.03 USD |
| 10 JPY | 0.07 USD |
| 20 JPY | 0.13 USD |
| 50 JPY | 0.33 USD |
| 100 JPY | 0.65 USD |
| 200 JPY | 1.30 USD |
| 300 JPY | 1.95 USD |
| 400 JPY | 2.60 USD |
| 500 JPY | 3.25 USD |
| 1,000 JPY | 6.51 USD |
| 2,000 JPY | 13.01 USD |
| 5,000 JPY | 32.53 USD |
| 10,000 JPY | 65.06 USD |
Cross-currency conversions and quick exchange rate calculators
Ruble converter
Dollar converter
Euro converter
Hryvnia converter