Live USD to INR exchange rate calculator, interactive chart, daily historical performance, and transfer fee comparison.
Compare money transfer providers, fees, and delivery options
| Provider | Transfer Fee | Action |
|---|---|---|
| Fee: £0 - £0.99, 0 - 2.2% | Go to TransferGo | |
| Fee: See website | Go to Remitly | |
| Fee: €1.50, $2 | Go to Paysend | |
| Fee: > 0.41% | Go to Wise |
1 USD to INR historical trend over time
Day-to-day rate changes and volatility for the current month
| Date | Day of Week | Rate (INR) | Daily Change | Change (%) |
|---|---|---|---|---|
| 2026-09-24 | Thursday | 95.73 ₨ | ▼ -0.087 | -0.091% |
| 2026-09-23 | Wednesday | 95.82 ₨ | ▲ +0.019 | +0.020% |
| 2026-09-22 | Tuesday | 95.80 ₨ | ▲ +0.008 | +0.008% |
| 2026-09-19 | Saturday | 95.79 ₨ | ▼ -0.095 | -0.099% |
| 2026-09-18 | Friday | 95.89 ₨ | ▼ -0.058 | -0.060% |
| 2026-09-17 | Thursday | 95.94 ₨ | ▲ +0.018 | +0.019% |
| 2026-09-16 | Wednesday | 95.93 ₨ | ▲ +0.201 | +0.209% |
| 2026-09-15 | Tuesday | 95.72 ₨ | ▼ -0.000 | -0.000% |
| 2026-09-12 | Saturday | 95.72 ₨ | ▲ +0.493 | +0.515% |
| 2026-09-11 | Friday | 95.23 ₨ | ▲ +0.083 | +0.087% |
| 2026-09-10 | Thursday | 95.15 ₨ | ▲ +0.430 | +0.452% |
| 2026-09-09 | Wednesday | 94.72 ₨ | ▲ +0.271 | +0.286% |
| 2026-09-08 | Tuesday | 94.45 ₨ | ▼ -0.045 | -0.047% |
| 2026-09-05 | Saturday | 94.49 ₨ | ▲ +0.023 | +0.024% |
| 2026-09-04 | Friday | 94.47 ₨ | ▼ -0.501 | -0.531% |
| 2026-09-03 | Thursday | 94.97 ₨ | ▲ +0.100 | +0.106% |
| 2026-09-02 | Wednesday | 94.87 ₨ | ▼ -0.581 | -0.613% |
| 2026-09-01 | Tuesday | 95.45 ₨ | ▼ -0.111 | -0.116% |
| Amount (USD) | Converted (INR) |
|---|---|
| 1 USD | 95.73 INR |
| 5 USD | 478.65 INR |
| 10 USD | 957.31 INR |
| 20 USD | 1914.62 INR |
| 50 USD | 4786.55 INR |
| 100 USD | 9573.10 INR |
| 200 USD | 19146.19 INR |
| 300 USD | 28719.29 INR |
| 400 USD | 38292.39 INR |
| 500 USD | 47865.48 INR |
| 1,000 USD | 95730.97 INR |
| 2,000 USD | 191461.94 INR |
| 5,000 USD | 478654.84 INR |
| 10,000 USD | 957309.68 INR |
| Amount (INR) | Converted (USD) |
|---|---|
| 1 INR | 0.01 USD |
| 5 INR | 0.05 USD |
| 10 INR | 0.10 USD |
| 20 INR | 0.21 USD |
| 50 INR | 0.52 USD |
| 100 INR | 1.04 USD |
| 200 INR | 2.09 USD |
| 300 INR | 3.13 USD |
| 400 INR | 4.18 USD |
| 500 INR | 5.22 USD |
| 1,000 INR | 10.45 USD |
| 2,000 INR | 20.89 USD |
| 5,000 INR | 52.23 USD |
| 10,000 INR | 104.46 USD |
Explore other popular currency exchange pairs and conversion calculators
Ruble converter
Dollar converter
Euro converter
Hryvnia converter